.
$0.00
Wall Panel VD1
Name: | Wall Panel VD1 |
Series: | Volcanic brick series |
Material: | PP Composite |
Overall Size(MM): | 1120×470 |
Coverage Size(MM): | 1000×450 |
Weight(KG/PC): | 1.58 |
Packing(Pcs/Ctn): | 17 |
Container(Ctns): | 3800㎡/40HQ |
Out of stock
$0.00
Wall Panel VD2
Name: | Wall Panel VD2 |
Series: | Hand-cut rock series |
Material: | PP Composite |
Overall Size(MM): | 1120×470 |
Coverage Size(MM): | 1000×450 |
Weight(KG/PC): | 1.63 |
Packing(Pcs/Ctn): | 17 |
Container(Ctns): | 3800㎡/40HQ |
Out of stock
$0.00
Wall Panel VD3-103
Name: | Wall Panel VD3 |
Series: | Culture stone series |
Material: | PP Composite |
Overall Size(MM): | 1120×470 |
Coverage Size(MM): | 1000×450 |
Weight(KG/PC): | 1.63 |
Packing(Pcs/Ctn): | 16 |
Container(Ctns): | 3600㎡/40HQ |
Out of stock
$0.00
Wall Panel VD4-103
Name: | Wall Panel VD4 |
Series: | Hand-laid brick series |
Material: | PP Composite |
Overall Size(MM): | 1120×410 |
Coverage Size(MM): | 1000×385 |
Weight(KG/PC): | 1.65 |
Packing(Pcs/Ctn): | 17 |
Container(Ctns): | 3900㎡/40HQ |
Out of stock
$0.00
Wall Panel VD6
Name: | Wall Panel VD6 |
Series: | Cedar wood series |
Material: | PP Composite |
Overall Size(MM): | 1050×475 |
Coverage Size(MM): | 1000×450 |
Weight(KG/PC): | 1.20 |
Packing(Pcs/Ctn): | 13 |
Container(Ctns): | 2800㎡/40HQ |
Out of stock
$0.00
Wall Panel VD5
Name: | Wall Panel VD5 |
Series: | Stacked stone series |
Material: | PP Composite |
Overall Size(MM): | 1135×495 |
Coverage Size(MM): | 1010×465 |
Weight(KG/PC): | 1.57 |
Packing(Pcs/Ctn): | 12 |
Container(Ctns): | 2800㎡/40HQ |
Out of stock